v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (in thousands, except per share data) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Operating revenues and other income:        
Oil, gas, and NGL production revenue $ 785,076 $ 633,451 $ 1,624,696 $ 1,193,047
Other operating income 7,867 1,104 12,791 1,378
Total operating revenues and other income 792,943 634,555 1,637,487 1,194,425
Operating expenses:        
Oil, gas, and NGL production expense 224,008 136,622 449,081 273,997
Depletion, depreciation, and amortization 292,990 179,651 562,890 345,839
Exploration 15,355 17,094 27,118 35,675
General and administrative 42,097 31,112 81,436 61,290
Net derivative (gain) loss (78,308) (12,118) (61,092) 16,027
Other operating expense, net 1,893 2,814 6,858 3,822
Total operating expenses 498,035 355,175 1,066,291 736,650
Income from operations 294,908 279,380 571,196 457,775
Interest expense (42,561) (21,807) (86,934) (43,680)
Interest income 182 6,333 295 13,103
Other non-operating expense (27) (23) (54) (47)
Income before income taxes 252,502 263,883 484,503 427,151
Income tax expense (50,837) (53,590) (100,569) (85,659)
Net income $ 201,665 $ 210,293 $ 383,934 $ 341,492
Basic weighted-average common shares outstanding 114,520 114,634 114,518 115,138
Diluted weighted-average common shares outstanding 114,788 115,715 114,880 116,092
Basic net income per common share $ 1.76 $ 1.83 $ 3.35 $ 2.97
Diluted net income per common share 1.76 1.82 3.34 2.94
Net dividends declared per common share $ 0.20 $ 0.18 $ 0.40 $ 0.36

Source