v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED) (in thousands, except per share data) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Operating revenues and other income:        
Oil, gas, and NGL production revenue $ 642,380 $ 639,699 $ 1,835,427 $ 1,757,032
Other operating income, net 1,233 1,202 2,611 8,128
Total operating revenues and other income 643,613 640,901 1,838,038 1,765,160
Operating expenses:        
Oil, gas, and NGL production expense 148,380 138,264 422,377 426,200
Depletion, depreciation, amortization, and asset retirement obligation liability accretion 202,942 189,353 548,781 501,374
Exploration 12,097 10,245 47,772 43,633
General and administrative 35,141 29,255 96,431 84,424
Net derivative (gain) loss (86,283) 75,355 (70,256) 12,352
Other operating expense, net 384 2,832 4,206 20,182
Total operating expenses 312,661 445,304 1,049,311 1,088,165
Income from operations 330,952 195,597 788,727 676,995
Interest expense (50,682) (23,106) (94,362) (67,713)
Interest income 18,017 4,106 31,120 13,802
Other non-operating expense (637) (233) (684) (696)
Income before income taxes 297,650 176,364 724,801 622,388
Income tax (expense) benefit (57,127) 45,979 (142,786) (51,619)
Net income $ 240,523 $ 222,343 $ 582,015 $ 570,769
Basic weighted-average common shares outstanding 114,405 117,823 114,870 119,589
Diluted weighted-average common shares outstanding 114,993 118,328 115,701 120,165
Basic net income per common share $ 2.10 $ 1.89 $ 5.07 $ 4.77
Diluted net income per common share 2.09 1.88 5.03 4.75
Net dividends declared per common share $ 0.20 $ 0.15 $ 0.56 $ 0.45

Source